Type 8045 - Magnetic inductive Insertion flowmeter (2024)

The depiction of the products may differ from the actual specific design.

Please consider the technical attributes and Data Sheets.

Type Description

The electromagnetic flowmeter Type8045 is made up of an electronic module including a backlit display, operating keys and a sensor consisting of PVDF or stainless steel material. It has been designed to measure a flow rate of neutral and slightly aggressive fluids with a conductivity of more than 20µS/cm in DN06…DN400 pipes.The Type8045 is equipped with a 4…20mA output, a digital output (pulse output by default). Some variants are equipped with two relay outputs and one digital input. Two independent totalizers allow counting the flow rate.This flowmeter is available either with a G2" connection with a PVDF sensor or, a G2" or clamp connection with a stainless steel sensor which are designed for use with an Insertion fitting TypeS020.The variant with a stainless steel sensor can be used in applications with higher pressures (PN16) and higher temperatures (110 °C). The variant with Alloy C22 electrodes has been designed for applications with aggressive fluids (chemicals) and especially sea water applications.

  • Sensor without moving parts
  • Indicates both flow rate and volume
  • Simulation of all output signals
  • Clean in place (CIP), FDA-compliant materials
  • Variant with Alloy C22 electrodes

For selecting the correct product please refer to the technical data, images and notes for proper use according to the data sheet.

Can be combined with

Type 2030 Pneumatically operated 2/2 way diaphragm...
Type 2301 Pneumatically operated 2-way Globe Control Valve
Type 8802 ELEMENT continuous control valve systems -...
Type 8644 AirLINE SP electropneumatic automation system

Show full table Collapse table

Applications & Tools

CAD Model

×

CAD Model

Cookies must be enabled to use this function. Please accept cookie privacy policy first.

Fluid Calculator

×

resistApp - Chemical Resistance App

×

Downloads

All All languages

      Data Sheets

      Description

      Filesize

      Language / Country

      Type 8045 data sheet | Insertion electromagnetic flowmeter 1.2 MB EN / EU
      Type S020 data sheet | Insertion fitting for flow or analytical measurement 1.7 MB EN / EU
      Typ 8045 Datenblatt | magnetisch-induktives Insertion-Durchflussmessgerät 1.2 MB DE / DE
      Typ S020 Datenblatt | Insertion-Fitting für Durchfluss-/Analysemessungen 1.7 MB DE / DE
      Type 8045 fiche technique | Débitmètre Insertion électromagnétique 1.2 MB FR / FR
      Type S020 fiche technique |Raccord Insertion pour les mesures de débit ou d'analyse 1.7 MB FR / FR
      FICHA TÉCNICA | Tipo S020 | Racor Insertion para medicionesde caudal o analíticas 3.3 MB ES / ES

      User Manuals

      Description

      Filesize

      Language / Country

      Operating Instructions Type 8045 | Insertion electromagnetic flowmeter 3.3 MB EN / EU
      Quickstart Type 8045 | Insertion electromagnetic flowmeter 1.9 MB EN / EU
      Operating Instructions Type S020 | Insertion fitting 1.3 MB EN / EU
      Service manual Type 8045 | Spare parts 83.8 kB EN,FR,DE / EU
      Bedienungsanleitung Typ 8045 | Magnetisch-induktiver Insertion-Durchflussmesser 3.4 MB DE / EU
      Manual de operação Tipo 8045 | Medidor de vazão magnético-indutivo de inserção 2.8 MB PT / BR
      Manuel d'utilisation Type 8045 | Débitmétre électromagnétique à Insertion 3.2 MB FR / EU
      Quickstart Typ 8045 | Magnetisch-induktiver Insertion-Durchflussmesser 1.9 MB DE / EU
      Quickstart Type 8045 | Débitmétre électromagnétique à Insertion 1.9 MB FR / EU
      取扱説明書 タイプ 8045 | インサーション型電磁式流量計 2.8 MB JA / JP
      取扱説明書 タイプ S020 | ねじ接続の挿入 1.5 MB JA / JP
      타입 S020 | 사용 설명서 | 삽입형 피팅 1.4 MB KO / KR
      Bedienungsanleitung Typ S020 | Insertion Fitting 1.5 MB DE / EU
      Driftsinstruktion Typ S020 |Insertionsskruvförband 1.9 MB SV / ZMAN
      Manual de usuario Tipo 8045 | Caudalímetro magnético inductivo 5.6 MB ES / ES
      Manuel d'utilisation type S020 | Raccord à insertion 1.4 MB FR / EU
      Snabbstart Typ 8045 |Magnetisk-induktiv flödesmätare, insertion 1.9 MB SV / ZMAN

      Declaration of Conformity

      Description

      Filesize

      Language / Country

      MDec|Food 8041/8045 Inox avec joint EPDM 231.8 kB EN,FR
      MDec|Food FDA 8041 et 8045 sst & pvdf 234.4 kB EN,FR
      EU-DoC|EU Declaration 35.6 kB EN,FR,DE

      Flyers and Catalogues

      Description

      Filesize

      Language / Country

      Electromagnetic Flowmeter Insertion Model. 617.6 kB EN / EU

      Videos

      Description

      Filesize

      Language / Country

      8045 - Instalacion y configuration basica ES 29.7 MB ES / ES
      Insertion MID flow transmitter Article No. 426498 8045 Flow rate | 18,0 V - 36 V | 0,00 °C - 80,00 °C | Magnetic inductive | Transistor | FKM (fluororubber) | PVDF (Polyvinylidene fluoride) | FKM (Fluor rubber)
      Insertion MID flow transmitter Article No. 426499 8045 Flow rate | 18,0 V - 36 V | 0,00 °C - 80,00 °C | Magnetic inductive | Transistor | FKM (fluororubber) | PVDF (Polyvinylidene fluoride) | FKM (Fluor rubber)
      Insertion MID flow transmitter Article No. 426506 8045 Flow rate | 18,0 V - 36 V | 0,00 °C - 80,00 °C | Magnetic inductive | Transistor | FKM (fluororubber) | PVDF (Polyvinylidene fluoride) | FKM (Fluor rubber)
      Insertion MID flow transmitter Article No. 426507 8045 Flow rate | 18,0 V - 36 V | 0,00 °C - 80,00 °C | Magnetic inductive | Transistor | FKM (fluororubber) | PVDF (Polyvinylidene fluoride) | FKM (Fluor rubber)
      Insertion MID flow transmitter Article No. 449670 8045 Flow rate | 18,0 V - 36 V | -15,00 °C - 110,00 °C | Magnetic inductive | Transistor | FKM (fluororubber) | Stainless steel | FKM (Fluor rubber)
      Insertion MID flow transmitter Article No. 449671 8045 Flow rate | 18,0 V - 36 V | -15,00 °C - 110,00 °C | Magnetic inductive | Transistor | FKM (fluororubber) | Stainless steel | FKM (Fluor rubber)
      Insertion MID flow transmitter Article No. 449672 8045 Flow rate | 18,0 V - 36 V | -15,00 °C - 110,00 °C | Magnetic inductive | Transistor | FKM (fluororubber) | Stainless steel | FKM (Fluor rubber)
      Insertion MID flow transmitter Article No. 449673 8045 Flow rate | 18,0 V - 36 V | -15,00 °C - 110,00 °C | Magnetic inductive | Transistor | FKM (fluororubber) | Stainless steel | FKM (Fluor rubber)
      Insertion MID flow transmitter Article No. 558675 8045 Flow rate | 18,0 V - 36 V | 0,00 °C - 80,00 °C | Magnetic inductive | Transistor | FKM (fluororubber) | PVDF (Polyvinylidene fluoride) | FKM (Fluor rubber)
      Insertion MID flow transmitter Article No. 558676 8045 Flow rate | 18,0 V - 36 V | 0,00 °C - 80,00 °C | Magnetic inductive | Transistor | FKM (fluororubber) | PVDF (Polyvinylidene fluoride) | FKM (Fluor rubber)
      Insertion MID flow transmitter Article No. 559367 8045 Flow rate | 18,0 V - 36 V | -15,00 °C - 110,00 °C | Magnetic inductive | Transistor | FKM (fluororubber) | Stainless steel | FKM (Fluor rubber)
      Insertion MID flow transmitter Article No. 559878 8045 Flow rate | 18,0 V - 36 V | 0,00 °C - 80,00 °C | Magnetic inductive | Transistor | FKM (fluororubber) | PVDF (Polyvinylidene fluoride) | FKM (Fluor rubber)
      Insertion MID flow transmitter Article No. 560373 8045 Flow rate | 18,0 V - 36 V | 0,00 °C - 80,00 °C | Magnetic inductive | Transistor | FKM (fluororubber) | PVDF (Polyvinylidene fluoride) | FKM (Fluor rubber)
      Insertion mid flow transmitter Article No. 563883 8045 Flow rate | 18,0 V - 36 V | 0,00 °C - 80,00 °C | Magnetic inductive | Transistor | FKM (fluororubber) | PVDF (Polyvinylidene fluoride) | FKM (Fluor rubber)
      Insertion MID flow transmitter Article No. 564797 8045 Flow rate | 18,0 V - 36 V | -15,00 °C - 110,00 °C | Magnetic inductive | Transistor | FKM (fluororubber) | Stainless steel
      Insertion MID flow transmitter Article No. 564798 8045 Flow rate | 18,0 V - 36 V | -15,00 °C - 110,00 °C | Magnetic inductive | Transistor | FKM (fluororubber) | Stainless steel
      Insertion MID flow transmitter Article No. 567163 8045 Flow rate | 18,0 V - 36 V | -15,00 °C - 110,00 °C | Magnetic inductive | Transistor | FKM (fluororubber) | Stainless steel
      Insertion MID flow transmitter Article No. 568124 8045 Flow rate | 18,0 V - 36 V | -15,00 °C - 110,00 °C | Magnetic inductive | Transistor | FKM (fluororubber) | Stainless steel | FKM (Fluor rubber)
      Type 8045 - Magnetic inductive Insertion flowmeter (2024)

      References

      Top Articles
      Latest Posts
      Article information

      Author: Nathanael Baumbach

      Last Updated:

      Views: 6109

      Rating: 4.4 / 5 (75 voted)

      Reviews: 90% of readers found this page helpful

      Author information

      Name: Nathanael Baumbach

      Birthday: 1998-12-02

      Address: Apt. 829 751 Glover View, West Orlando, IN 22436

      Phone: +901025288581

      Job: Internal IT Coordinator

      Hobby: Gunsmithing, Motor sports, Flying, Skiing, Hooping, Lego building, Ice skating

      Introduction: My name is Nathanael Baumbach, I am a fantastic, nice, victorious, brave, healthy, cute, glorious person who loves writing and wants to share my knowledge and understanding with you.